| Institution | University of Nottingham (UNUK) |
| Location | United Kingdom |
| Institution Type | Comprehensive University or equivalent |
| Assessment Topics | Responsible metrics |
| Type of Decision | Hiring |
| Populations Affected | Population non-specified |
| Type of Source Material | Principles |
| Scope of Policy | Institution-wide |
| Academic Disciplines | Discipline non-specified |
| Source Material Link | https://www.nottingham.ac.uk/library/documents/research/good-practice-responsible-indicators.pdf |
| Notes | This document presents practical principles for responsible use of indicators. It outlines five steps to make assessment processes fair and valid. Accessed 2024-02-23. |
This document presents practical principles for responsible use of indicators. It outlines five steps to make assessment processes fair and valid.
Accessed 2024-02-23.