Institution | University of Liverpool |
Location | United Kingdom |
Institution Type | Comprehensive University or equivalent |
Assessment Topics | Responsible metrics |
Type of Decision | Hiring, Promotion, Retention |
Populations Affected | All staff |
Type of Source Material | Action plan, Policies, Principles |
Scope of Policy | Institution-wide |
Academic Disciplines | Discipline non-specified |
Source Material Link | https://www.liverpool.ac.uk/media/livacuk/computingservices/research-data-management/responsiblemetrics/EQIA_SCREENING_RM_Policy_2021-02-25.pdf |
The University of Liverpool conducted an Equality Impact Assessment of its policy for the responsible use of metrics in research assessment. The policy is seen as consistent with the recruitment of individuals from underrepresented groups whose contributions may not score well on quantitative metrics.