Institution | Trinity College, Dublin |
Location | Ireland |
Institution Type | Comprehensive University or equivalent |
Assessment Topics | Academic impact, Cultivating talents, Portfolio assessment, Service, Societal impact |
Type of Decision | Hiring, Promotion |
Populations Affected | Population non-specified |
Type of Source Material | Practices |
Scope of Policy | Institution-wide |
Academic Disciplines | Discipline non-specified |
Source Material Link | https://doi.org/10.25546/98474 |
Notes | The tool is designed to support researchers writing impact narratives about four dimensions of their scholarly work: generation of knowledge; development of others and collaborations; supporting the research community; supporting broader society or societal challenges. It outlines examples of activities that can count as achievements in each area, together with possible evidence that can demonstrate it. Also available in: French: https://doi.org/10.25546/101877 Accessed 2024-02-23. |
The tool is designed to support researchers writing impact narratives about four dimensions of their scholarly work: generation of knowledge; development of others and collaborations; supporting the research community; supporting broader society or societal challenges. It outlines examples of activities that can count as achievements in each area, together with possible evidence that can demonstrate it.
Also available in:
French: https://doi.org/10.25546/101877
Portuguese: https://doi.org/10.25546/101876
Accessed 2024-02-23.