Institution | University of Nottingham (UNUK) |
Location | United Kingdom |
Institution Type | Comprehensive University or equivalent |
Assessment Topics | Responsible metrics |
Type of Decision | Promotion |
Populations Affected | Population non-specified |
Type of Source Material | Principles |
Scope of Policy | Institution-wide |
Academic Disciplines | Discipline non-specified |
Source Material Link | https://www.nottingham.ac.uk/library/research/research-intelligence/responsible-indicators.aspx |
Notes | This document follows from Nottingham’s commitment to DORA. It articulates main principles for responsible use of indicators in research assessments. Accessed 2024-02-23. |
This document follows from Nottingham’s commitment to DORA. It articulates main principles for responsible use of indicators in research assessments.
Accessed 2024-02-23.