Institution | University of Groningen |
Location | Netherlands |
Institution Type | Comprehensive University or equivalent |
Assessment Topics | Responsible metrics |
Type of Decision | Hiring, Promotion |
Populations Affected | All staff |
Type of Source Material | Principles |
Scope of Policy | Institution-wide |
Academic Disciplines | Discipline non-specified |
Source Material Link | https://www.rug.nl/about-ug/policy-and-strategy/research-policy/principles-of-metrics-in-research-assessment/responsible-research-assessment-principles-of-the-university-of-groningen.pdf |
Notes | The document presents best practices in the use of metrics which University of Groningen wants to promote when conducting any form of research assessment, especially when it concerns and affects individual researchers. Accessed 2024-02-23. |
The document presents best practices in the use of metrics which University of Groningen wants to promote when conducting any form of research assessment, especially when it concerns and affects individual researchers.