Institution | University of Groningen |
Location | Netherlands |
Institution Type | Comprehensive University or equivalent |
Assessment Topics | Portfolio assessment, Responsible metrics |
Type of Decision | Hiring, Promotion |
Populations Affected | All staff |
Type of Source Material | Practices, Principles |
Scope of Policy | Institution-wide |
Academic Disciplines | Discipline non-specified |
Source Material Link | https://www.rug.nl/about-ug/policy-and-strategy/research-policy/principles-of-metrics-in-research-assessment/guidelines-for-hiring-evaluations-and-award-panels.pdf |
Notes | This document outlines evaluation practices that should be avoided, as well as alternatives to be adopted, relating to the use of metrics in recruitment and promotion at the University of Groningen. Accessed 2024-02-23. |
This document outlines evaluation practices that should be avoided, as well as alternatives to be adopted, relating to the use of metrics in recruitment and promotion at the University of Groningen.